• PROFACTOR® LUXE is a new generation of products in flexible piping. A distinctive feature of these products is the additional polymer coating of the stainless-steel braiding: an original development by the manufacturer. A thermal resistant polymer coating makes for convenient installation and operation. It also protects against negative impact from the external environment thus extending the product’s service life, prevents condensation appearance, helps keep the space for utility connections clean and dry, and has an attractive finish.

    PROFACTOR® LUXE flexible hose is used for connecting plumbing fixtures and devices (valves, toilet bowls, bidets, shower cabinets, mixers), and for supplying water to home appliances (water heaters, washing machines, dishwashers, pumps, etc.).
Painduv veetoru «LUXE» ½" m/m
Article Size Packing Weight,g Price*
PF WFH 523.30 30 cm 210 109 2,24
PF WFH 523.40 40 cm 200 132 2,49
PF WFH 523.50 50 cm 160 155 2,73
PF WFH 523.60 60 cm 120 177 2,97
PF WFH 523.80 80 cm 100 222 3,58
PF WFH 523.100 100 cm 80 268 4,14
PF WFH 523.120 120 cm 60 313 4,75
PF WFH 523.150 150 cm 50 381 5,55
PF WFH 523.180 180 cm 40 448 6,41
PF WFH 523.200 200 cm 40 492 6,89
PF WFH 523.250 250 cm 30 607 8,41
PF WFH 523.300 300 cm 20 718 9,82
Painduv veetoru «LUXE» ½" m/o
Article Size Packing Weight,g Price*
PF WFH 524.30 30 cm 210 107 2,31
PF WFH 524.40 40 cm 200 130 2,58
PF WFH 524.50 50 cm 160 153 2,8
PF WFH 524.60 60 cm 120 175 3,05
PF WFH 524.80 80 cm 100 221 3,68
PF WFH 524.100 100 cm 80 266 4,24
PF WFH 524.120 120 cm 60 312 4,85
PF WFH 524.150 150 cm 50 379 5,7
PF WFH 524.180 180 cm 40 447 6,55
PF WFH 524.200 200 cm 40 493 7,09
PF WFH 524.250 250 cm 30 606 8,48
PF WFH 524.300 300 cm 20 719 9,89
Painduv ühendustoru «LUXE» ½" x M10 (paar) segistitele
Article Size Packing Weight,g Price*
PF WFH 525.30 30 cm 140 171 3,63
PF WFH 525.40 40 cm 120 210 4,04
PF WFH 525.50 50 cm 100 248 4,46
PF WFH 525.60 60 cm 80 286 4,92
PF WFH 525.80 80 cm 60 363 5,99
PF WFH 525.100 100 cm 50 442 6,97
PF WFH 525.120 120 cm 40 516 7,94
PF WFH 525.150 150 cm 30 631 9,43
PF WFH 525.200 200 cm 20 825 11,84
* Price in EUR include VAT