• PROFACTOR® LUXE is a new generation of products in flexible piping. A distinctive feature of these products is the additional polymer coating of the stainless-steel braiding: an original development by the manufacturer. A thermal resistant polymer coating makes for convenient installation and operation. It also protects against negative impact from the external environment thus extending the product’s service life, prevents condensation appearance, helps keep the space for utility connections clean and dry, and has an attractive finish.

    PROFACTOR® LUXE flexible hose is used for connecting plumbing fixtures and devices (valves, toilet bowls, bidets, shower cabinets, mixers), and for supplying water to home appliances (water heaters, washing machines, dishwashers, pumps, etc.).
Painduv ühendustoru 1" d26 mm m/m
Article Size Packing Weight,g Price*
PF WFH 528.30 30 cm 50 230 8,48
PF WFH 528.40 40 cm 50 270 9,21
PF WFH 528.50 50 cm 50 316 9,77
PF WFH 528.60 60 cm 50 360 10,35
PF WFH 528.80 80 cm 40 503 11,55
PF WFH 528.100 100 cm 40 588 12,77
PF WFH 528.120 120 cm 40 675 13,94
Painduv ühendustoru 1" d26 mm m/m nurkikavaga
Article Size Packing Weight,g Price*
PF WFH 528.50A 50 cm 50 326 9,99
PF WFH 528.60A 60 cm 50 368 10,55
PF WFH 528.80A 80 cm 40 515 11,67
PF WFH 528.100A 100 cm 40 600 12,89
PF WFH 528.120A 120 cm 40 688 14,03
Painduv ühendustoru 1" d26 mm m/o
Article Size Packing Weight,g Price*
PF WFH 529.30 30 cm 50 240 7,82
PF WFH 529.40 40 cm 50 282 8,55
PF WFH 529.50 50 cm 50 326 9,11
PF WFH 529.60 60 cm 50 368 9,7
PF WFH 529.80 80 cm 40 515 10,79
PF WFH 529.100 100 cm 40 600 12,01
PF WFH 529.120 120 cm 40 688 13,16
Painduv ühendustoru 1" d26 mm m/o nurkikavaga
Article Size Packing Weight,g Price*
PF WFH 529.50A 50 cm 50 326 9,55
PF WFH 529.60A 60 cm 50 368 10,04
PF WFH 529.80A 80 cm 40 515 11,23
PF WFH 529.100A 100 cm 40 600 12,45
PF WFH 529.120A 120 cm 40 688 13,59
* Price in EUR include VAT