Artikulas | Matmuo | Al, mm | Ritė, m | Svoris, kg | Kaina* |
---|---|---|---|---|---|
PF APP 500.1 | 16*2 | 0.25 | 100 | 10,3 | 1,27 |
PF APP 500.2 | 16*2 | 0.25 | 200 | 20,6 | 1,27 |
PF APP 501 | 20*2 | 0.25 | 100 | 12,5 | 1,75 |
PF APP 502 | 26*3 | 0.30 | 100 | 23,5 | 2,9 |
PF APP 503 | 32*3 | 0.35 | 50 | 26 | 4,02 |
PF APP 504 | 40*4 | 0.40 | 6 | 2,34 | - |
It is intended for cold and hot water supply systems as well as for the radiator and floor heating systems.
Maximum working pressure: 10 bar
The maximum working temperature: +95°С
Artikulas | Matmuo | Ritė, m | Svoris, kg | Kaina* |
---|---|---|---|---|
PF PEXA 505.16.120 | 16*2 | 100 | 9,6 | 1,0335 |
PF PEXA 505.16.240 | 16*2 | 200 | 19,2 | 1,0335 |
PF PEXA 505.16.600 | 16*2 | 500 | 48 | 1,0335 |
PF PEXA 505.20.100 | 20*2 | 100 | 12 | 1,325 |
PF PEXA 505.20.200 | 20*2 | 200 | 24 | 1,325 |
It is intended for radiator and floor heating systems.
Maximum working pressure: 6 bar
The maximum working temperature: +95°С