Article | Size | Packing | A | B | Weight,g | Price* |
---|---|---|---|---|---|---|
PF MB 800.2 | 1"x¾"M (2) | 4/1 | 100 | 210 | 1616 | 53,84 |
PF MB 800.3 | 1"x¾"M (3) | 4/1 | 150 | 210 | 2500 | 71,87 |
PF MB 800.4 | 1"x¾"M (4) | 4/1 | 200 | 210 | 3175 | 105,23 |
PF MB 800.5 | 1"x¾"M (5) | 4/1 | 250 | 210 | 3820 | 128,32 |
PF MB 800.6 | 1"x¾"M (6) | 4/1 | 300 | 210 | 4485 | 152,25 |
PF MB 800.7 | 1"x¾"M (7) | 4/1 | 350 | 210 | 5160 | 176,69 |
PF MB 800.8 | 1"x¾"M (8) | 2/1 | 400 | 210 | 5895 | 200,17 |
PF MB 800.9 | 1"x¾"M (9) | 2/1 | 450 | 210 | 6503 | 227,31 |
PF MB 800.10 | 1"x¾"M (10) | 2/1 | 500 | 210 | 6956 | 258,5 |
PF MB 800.11 | 1"x¾"M (11) | 2/1 | 550 | 210 | 7600 | 285,66 |
PF MB 800.12 | 1"x¾"M (12) | 2/1 | 600 | 210 | 8244 | 312,76 |
PF MB 801.2 | 1¼"x¾"M (2) | 2/1 | 100 | 210 | 2022 | - |
PF MB 801.3 | 1¼"x¾"M (3) | 2/1 | 150 | 210 | 2662 | - |
PF MB 801.4 | 1¼"x¾"M (4) | 2/1 | 200 | 210 | 3406 | - |
PF MB 801.5 | 1¼"x¾"M (5) | 2/1 | 250 | 210 | 4142 | - |
PF MB 801.6 | 1¼"x¾"M (6) | 2/1 | 300 | 210 | 4630 | - |
PF MB 801.7 | 1¼"x¾"M (7) | 2/1 | 350 | 210 | 5600 | - |
PF MB 801.8 | 1¼"x¾"M (8) | 2/1 | 400 | 210 | 6391 | - |
PF MB 801.9 | 1¼"x¾"M (9) | 2/1 | 450 | 210 | 7059 | - |
PF MB 801.10 | 1¼"x¾"M (10) | 2/1 | 500 | 210 | 7592 | - |
PF MB 801.11 | 1¼"x¾"M (11) | 2/1 | 550 | 210 | 8236 | - |
PF MB 801.12 | 1¼"x¾"M (12) | 2/1 | 600 | 210 | 8938 | - |
Rated pressure: PN 6 bar
Operating medium temperature: -20°С +80°С
Distance between outlet axes: 50mm
Manifold material: nickel-plated brass CW617N DIN EN 12165
Article | Size | Packing | A | B | Weight,g | Price* |
---|---|---|---|---|---|---|
PF MB 802.2 | 1"x¾"M (2) | 4/1 | 150 | 210 | 2894 | 76,67 |
PF MB 802.3 | 1"x¾"M (3) | 4/1 | 200 | 210 | 3425 | 103,86 |
PF MB 802.4 | 1"x¾"M (4) | 4/1 | 250 | 210 | 4110 | 125,72 |
PF MB 802.5 | 1"x¾"M (5) | 4/1 | 300 | 210 | 4809 | 147,5 |
PF MB 802.6 | 1"x¾"M (6) | 4/1 | 350 | 210 | 5230 | 179,17 |
PF MB 802.7 | 1"x¾"M (7) | 2/1 | 400 | 210 | 6120 | 197,76 |
PF MB 802.8 | 1"x¾"M (8) | 2/1 | 450 | 210 | 6750 | 223,85 |
PF MB 802.9 | 1"x¾"M (9) | 2/1 | 500 | 210 | 7410 | 246,34 |
PF MB 802.10 | 1"x¾"M (10) | 2/1 | 550 | 210 | 8010 | 273,58 |
PF MB 802.11 | 1"x¾"M (11) | 2/1 | 600 | 210 | 8610 | 301,04 |
PF MB 802.12 | 1"x¾"M (12) | 2/1 | 650 | 210 | 9230 | 327,81 |
PF MB 803.2 | 1¼"x¾"M (2) | 2/1 | 150 | 210 | 3012 | - |
PF MB 803.3 | 1¼"x¾"M (3) | 2/1 | 200 | 210 | 3652 | - |
PF MB 803.4 | 1¼"x¾"M (4) | 2/1 | 250 | 210 | 4395 | - |
PF MB 803.5 | 1¼"x¾"M (5) | 2/1 | 300 | 210 | 5132 | - |
PF MB 803.6 | 1¼"x¾"M (6) | 2/1 | 350 | 210 | 5620 | - |
PF MB 803.7 | 1¼"x¾"M (7) | 2/1 | 400 | 210 | 6590 | - |
PF MB 803.8 | 1¼"x¾"M (8) | 2/1 | 450 | 210 | 7381 | - |
PF MB 803.9 | 1¼"x¾"M (9) | 2/1 | 500 | 210 | 8049 | - |
PF MB 803.10 | 1¼"x¾"M (10) | 2/1 | 550 | 210 | 8581 | - |
PF MB 803.11 | 1¼"x¾"M (11) | 2/1 | 600 | 210 | 9226 | - |
PF MB 803.12 | 1¼"x¾"M (12) | 2/1 | 650 | 210 | 9928 | - |
Rated pressure: PN 6 bar
Operating medium temperature: -20°С +80°С
Distance between outlet axes: 50mm
Manifold material: nickel-plated brass CW617N DIN EN 12165