• For developing self-contained circulation systems for heating floors or radiator heating, modules consisting of pump&mixing sets and manifold blocks are employed.

    The pump&mixing sets are designed for forced circulation, and for the adjustment and maintenance of the set heat carrier temperature in heating systems. Manifold blocks are used to distribute the flow of transported fluid to customers. They allow the flow for each circulation circuit to be adjusted and controlled separately.

    The efficiency of a heating system based on a manifold block with pump&mixing set is due to the multiple circulation principle whereby the heat carrier circulates between the supply and return manifold with partial takeoff and feeding up of thermal energy from the high temperature heat source of the primary circuit. This principle allows the temperature of the heat carrier in the secondary circuits to be significantly reduced, saving 10-20% of thermal energy.
Kollektor s/v, väliskeermega avad
Article Size Packing A B Weight,g Price*
PF MF 262.2 ¾"x½"M (2) 80/4 91,5 38 225 6,89
PF MF 262.3 ¾"x½"M (3) 40/2 129,5 38 315 9,55
PF MF 262.4 ¾"x½"M (4) 40/2 167,5 38 400 11,82
PF MF 263.2 1"x½"M (2) 80/4 93 38 280 8,58
PF MF 263.3 1"x½"M (3) 40/2 131 38 370 11,35
PF MF 263.4 1"x½"M (4) 40/2 169 38 470 14,4
Kollektor kuulkraanidega s/v (punased ja sinised käepidemed komplektis)
Article Size Packing A B Weight,g Price*
PF MV 264.2 ¾"x½"M (2) 36/1 86 36 330 10,72
PF MV 264.3 ¾"x½"M (3) 24/1 122 36 480 15,37
PF MV 264.4 ¾"x½"M (4) 18/1 158 36 595 20
PF MV 265.2 1"x½"M (2) 36/1 96 36 410 14,01
PF MV 265.3 1"x½"M (3) 24/1 132 36 590 19,22
PF MV 265.4 1"x½"M (4) 18/1 168 36 730 24,46
Kollektor kuulkraanide ja haaratspuksidega (tsang) (punased ja sinised käepidemed komplektis)
Article Size Packing A B Weight,g Price*
PF MVP 266.2 ¾"x16 (2) 36/1 86 36 410 13,35
PF MVP 266.3 ¾"x16 (3) 24/1 122 36 605 19,42
PF MVP 266.4 ¾"x16 (4) 18/1 158 36 755 25,05
PF MVP 266.5 ¾"x16 (5) 20/1 194 36 930 32,11
PF MVP 267.2 1"x16 (2) 24/1 96 36 515 17,05
PF MVP 267.3 1"x16 (3) 10/1 132 36 720 23,9
PF MVP 267.4 1"x16 (4) 10/1 168 36 905 30,43
PF MVP 267.5 1"x16 (5) 10/1 204 36 1100 -
Kollektor s/v reguleerventiilidega
Article Size Packing A B Weight,g Price*
PF MV 268.2 ¾"x½"M (2) 36/1 93 36 355 11,67
PF MV 268.3 ¾"x½"M (3) 24/1 129 36 495 16,35
PF MV 268.4 ¾"x½"M (4) 18/1 165 36 640 20,95
PF MV 269.2 1"x½"M (2) 36/1 95 36 425 13,98
PF MV 269.3 1"x½"M (3) 24/1 131 36 590 19,76
PF MV 269.4 1"x½"M (4) 18/1 167 36 780 26,09
Kollektor s/v reguleerventiilide ja haaratspuksidega (tsang)
Article Size Packing A B Weight,g Price*
PF MVP 268.2C ¾"x16 (2) 36/1 93 36 440 14,55
PF MVP 268.3C ¾"x16 (3) 24/1 129 36 620 20,59
PF MVP 268.4C ¾"x16 (4) 18/1 165 36 800 26,78
PF MVP 269.2C 1"x16 (2) 36/1 95 36 505 16,88
PF MVP 269.3C 1"x16 (3) 24/1 131 36 720 24,46
PF MVP 269.4C 1"x16 (4) 18/1 167 36 960 32,89
* Price in EUR include VAT